Ryan Jones
Ryan Jones
Born: June 14, 1984
Chatham, ON Canada
Position: LW
Height: 6'1"
Weight: 207
Shoot/Catch: Left
Career: 2007-2014
Major league statistics
Ryan Jones scored 19 goals and recorded 11 assists in his 53-game career with the Houston Aeros, Milwaukee Admirals, Oklahoma City Barons and Utica Comets. He began playing during the 2007 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | AHL | Houston Aeros | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2008-09 | AHL | Milwaukee Admirals | 25 | 13 | 9 | 22 | 30 | +6 | 3 | 0 | 0 | 0 | 0 | 0 | 69 | 18.8 |
2009-10 | AHL | Milwaukee Admirals | 15 | 4 | 1 | 5 | 15 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 13.8 |
2013-14 | AHL | Oklahoma City Barons | 4 | 2 | 0 | 2 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 |
2014-15 | AHL | Utica Comets | 5 | 0 | 1 | 1 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 53 | 19 | 11 | 30 | 58 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 116 | 16.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | AHL | Houston Aeros | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Milwaukee Admirals | 11 | 4 | 3 | 7 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 5 | 4 | 9 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |